Here is a list of currently ongoing airdrops.
You can easily sort the table by clicking the arrows in each column header.
To learn more about a specific airdrop, simply click on the project’s name in the far left column “Name”.
To participate in an airdrop, click on the “Claim FREE Coins” link in the far right column “Claim“.
Name | Currency | FREE Coins | $ per user | Added | Ending | Max participants | Spec. Req. | Claim |
---|---|---|---|---|---|---|---|---|
Qiibee | QBX | 600 | $36 | 15. June 2018 | End of TGE | N/A | No | Claim FREE Coins |
Blockchain_io | BCIO | 25-50 | $20-40 | 12. June 2018 | 31. July 2018 | 20,000 | No | Claim FREE Coins |
Sparkster | SPARK | TBA | ? | 06. June 2018 | TBA* | N/A | Yes | Claim FREE Coins |
Crypstock | ICS | 10 | $2.50 | 06. June 2018 | N/A | 5,000 | No | Claim FREE Coins |
Shipit | SHPT | 30 | $3.00 | 05. June 2018 | ENDED | N/A | No | Ended |
Jibbit | JIB | 30 | $1-$50 | 28. May 2018 | TBA* | 40,000 | No | Claim FREE Coins |
Loyakk | LYK | 7 | $1-$50 | 29. May 2018 | TBA* | N/A | No | Claim FREE Coins |
Avinoc | AVINOC | 1000 | $1-$50 | 28. May 2018 | 31. July 2018 | N/A | No | Claim FREE Coins |
Kava | Kava | 10,000 | $10.00 | 27. May 2018 | TBA* | 25,000 | No | Claim FREE Coins |
Hubtrex | HUB | 100 | $1-$50 | 24. May 2018 | TBA* | N/A | No | Claim FREE Coins |
Prontapay | Pro | 100 | $1-$50 | 24. May 2018 | TBA* | N/A | No | Claim FREE Coins |
Typerium | TYPE | 100 | $1-$50 | 22. May 2018 | TBA* | N/A | No | Claim FREE Coins |
BeepBeep Nation | EMN | 20 | $1-$50 | 22. May 2018 | TBA* | N/A | No | Claim FREE Coins |
StockChain | SCC | 5 | $1-$50 | 25. April 2018 | TBA | ? | No | Claim FREE Coins |
Spiking | SPIKE | 864 | $1-$50 | 25. April 2018 | TBA | ? | No | Claim FREE Coins |
Moneda | MND | 60 | $1-$50 | 25. April 2018 | ENDED | 50,000 | No | Ended |
Konios | KON | 1000 | $1-$50 | 29. April 2018 | TBA | ? | No | Claim FREE Coins |
Laxmicoin | LAX | 200 | $1-$50 | 30. April 2018 | TBA | ? | No | Claim FREE Coins |
CoinMetro | XCM | 68 | $8.61 | 30. April 2018 | ENDED | N/A | No | Ended |
TBA* = Airdrop ends when maximum number of participants is reached.